Home 

Straight

ATS

Picks

Schedule

Swami Blog

Links

Playoffs

HOF

Photos

Rules

 

NFL Scores Archive

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

 2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

 

2001 - 2002 NFL Season

 

NFL Standings  FINAL
 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 11 - 5 - 0 343 208 W- 2 4 - 4 - 0 7 - 1 - 0 6 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 Washington 8 - 8 - 0 256 303 W- 2 4 - 4 - 0 4 - 4 - 0 4 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 Arizona 7 - 9 - 0 295 343 L- 1 3 - 5 - 0 4 - 4 - 0 2 - 6 - 0 4 - 8 - 0 3 - 1 - 0
 NY Giants 7 - 9 - 0 294 321 L- 2 5 - 3 - 0 2 - 6 - 0 4 - 4 - 0 5 - 7 - 0 2 - 2 - 0
 Dallas 5 - 11 - 0 246 338 L- 1 4 - 4 - 0 1 - 7 - 0 4 - 4 - 0 5 - 7 - 0 0 - 4 - 0
NFC CENTRAL                  
 Chicago 13 - 3 - 0 338 203 W- 4 7 - 1 - 0 6 - 2 - 0 6 - 2 - 0 10 - 2 - 0 3 - 1 - 0
 Green Bay 12 - 4 - 0 390 266 W- 3 7 - 1 - 0 5 - 3 - 0 6 - 2 - 0 9 - 3 - 0 3 - 1 - 0
 Tampa Bay 9 - 7 - 0 324 280 L- 1 5 - 3 - 0 4 - 4 - 0 4 - 4 - 0 7 - 5 - 0 2 - 2 - 0
 Minnesota 5 - 11 - 0 290 390 L- 4 5 - 3 - 0 0 - 8 - 0 3 - 5 - 0 4 - 8 - 0 1 - 3 - 0
 Detroit 2 - 14 - 0 270 424 W- 1 2 - 6 - 0 0 - 8 - 0 1 - 7 - 0 2 - 10 - 0 0 - 4 - 0
NFC WEST                  
 St.Louis 14 - 2 - 0 503 273 W- 6 6 - 2 - 0 8 - 0 - 0 7 - 1 - 0 10 - 2 - 0 4 - 0 - 0
 San Francisco 12 - 4 - 0 409 282 W- 1 7 - 1 - 0 5 - 3 - 0 6 - 2 - 0 8 - 4 - 0 4 - 0 - 0
 Atlanta 7 - 9 - 0 291 377 L- 2 3 - 5 - 0 4 - 4 - 0 3 - 5 - 0 6 - 6 - 0 1 - 3 - 0
 New Orleans 7 - 9 - 0 333 409 L- 4 3 - 5 - 0 4 - 4 - 0 4 - 4 - 0 5 - 7 - 0 2 - 2 - 0
 Carolina 1 - 15 - 0 253 410 L- 15 0 - 8 - 0 1 - 7 - 0 0 - 8 - 0 1 - 11 - 0 0 - 4 - 0
                   
AFC EAST                  
 New England 11 - 5 - 0 371 272 W- 6 6 - 2 - 0 5 - 3 - 0 6 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 Miami 11 - 5 - 0 344 290 W- 2 7 - 1 - 0 4 - 4 - 0 5 - 3 - 0 9 - 3 - 0 2 - 2 - 0
 NY Jets 10 - 6 - 0 308 295 W- 1 3 - 5 - 0 7 - 1 - 0 5 - 3 - 0 8 - 4 - 0 2 - 2 - 0
 Indianapolis 6 - 10 - 0 413 486 W- 1 3 - 5 - 0 3 - 5 - 0 3 - 5 - 0 5 - 7 - 0 1 - 3 - 0
 Buffalo 3 - 13 - 0 265 420 L- 1 1 - 7 - 0 2 - 6 - 0 1 - 7 - 0 2 - 10 - 0 1 - 3 - 0
AFC CENTRAL                  
 Pittsburgh 13 - 3 - 0 352 212 W- 1 7 - 1 - 0 6 - 2 - 0 7 - 3 - 0 10 - 3 - 0 3 - 0 - 0
 Baltimore 10 - 6 - 0 303 265 W- 1 6 - 2 - 0 4 - 4 - 0 6 - 4 - 0 8 - 4 - 0 2 - 2 - 0
 Tennessee 7 - 9 - 0 336 388 L- 2 3 - 5 - 0 4 - 4 - 0 3 - 7 - 0 4 - 8 - 0 3 - 1 - 0
 Cleveland 7 - 9 - 0 285 319 L- 1 4 - 4 - 0 3 - 5 - 0 5 - 5 - 0 6 - 7 - 0 1 - 2 - 0
 Cincinnati 6 - 10 - 0 226 309 W- 2 4 - 4 - 0 2 - 6 - 0 4 - 6 - 0 5 - 8 - 0 1 - 2 - 0
 Jacksonville 6 - 10 - 0 294 286 L- 2 3 - 5 - 0 3 - 5 - 0 5 - 5 - 0 5 - 8 - 0 1 - 2 - 0
AFC WEST                  
 Oakland 10 - 6 - 0 399 327 L- 3 5 - 3 - 0 5 - 3 - 0 6 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Seattle 9 - 7 - 0 301 324 W- 2 6 - 2 - 0 3 - 5 - 0 5 - 3 - 0 8 - 4 - 0 1 - 3 - 0
 Denver 8 - 8 - 0 340 339 L- 1 6 - 2 - 0 2 - 6 - 0 4 - 4 - 0 5 - 7 - 0 3 - 1 - 0
 Kansas City 6 - 10 - 0 320 344 L- 1 3 - 5 - 0 3 - 5 - 0 4 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 San Diego 5 - 11 - 0 332 321 L- 9 4 - 4 - 0 1 - 7 - 0 1 - 7 - 0 3 - 9 - 0 2 - 2 - 0

 

NFL Standings Against the Spread FINAL

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 10 - 5 - 1 343 208 W- 1 3 - 4 - 1 7 - 1 - 0 5 - 3 - 0 7 - 4 - 1 3 - 1 - 0
 Arizona 9 - 6 - 1 295 343 W- 4 3 - 5 - 0 6 - 1 - 1 4 - 4 - 0 6 - 5 - 1 3 - 1 - 0
 Washington 8 - 7 - 1 256 303 L- 1 3 - 5 - 0 5 - 2 - 1 4 - 3 - 1 6 - 5 - 1 2 - 2 - 0
 Dallas 8 - 8 - 0 246 338 L- 1 5 - 3 - 0 3 - 5 - 0 4 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 NY Giants 5 - 9 - 2 294 321 L- 1 1 - 5 - 2 4 - 4 - 0 2 - 5 - 1 4 - 7 - 1 1 - 2 - 1
NFC CENTRAL                  
 Chicago 11 - 4 - 1 338 203 W- 4 5 - 2 - 1 6 - 2 - 0 5 - 3 - 0 8 - 3 - 1 3 - 1 - 0
 Green Bay 9 - 7 - 0 390 266 W- 1 5 - 3 - 0 4 - 4 - 0 3 - 5 - 0 6 - 6 - 0 3 - 1 - 0
 Detroit 8 - 7 - 1 270 424 W- 1 5 - 3 - 0 3 - 4 - 1 6 - 2 - 0 7 - 4 - 1 1 - 3 - 0
 Tampa Bay 6 - 9 - 1 324 280 L- 1 4 - 4 - 0 2 - 5 - 1 3 - 5 - 0 5 - 7 - 0 1 - 2 - 1
 Minnesota 6 - 10 - 0 290 390 L- 1 4 - 4 - 0 2 - 6 - 0 3 - 5 - 0 4 - 8 - 0 2 - 2 - 0
NFC WEST                  
 San Francisco 9 - 6 - 1 409 282 W- 1 5 - 2 - 1 4 - 4 - 0 4 - 4 - 0 5 - 6 - 1 4 - 0 - 0
 St.Louis 9 - 6 - 1 503 273 W- 2 5 - 3 - 0 4 - 3 - 1 5 - 3 - 0 6 - 5 - 1 3 - 1 - 0
 Carolina 7 - 8 - 1 253 410 L- 2 4 - 3 - 1 3 - 5 - 0 4 - 3 - 1 5 - 6 - 1 2 - 2 - 0
 Atlanta 6 - 8 - 2 291 377 L- 1 2 - 6 - 0 4 - 2 - 2 3 - 4 - 1 6 - 5 - 1 0 - 3 - 1
 New Orleans 6 - 10 - 0 333 409 L- 4 2 - 6 - 0 4 - 4 - 0 3 - 5 - 0 4 - 8 - 0 2 - 2 - 0
                   
AFC EAST                  
 New England 11 - 5 - 0 371 272 W- 2 7 - 1 - 0 4 - 4 - 0 5 - 3 - 0 7 - 5 - 0 4 - 0 - 0
 Miami 10 - 5 - 1 344 290 W- 1 6 - 1 - 1 4 - 4 - 0 5 - 3 - 0 9 - 3 - 0 1 - 2 - 1
 NY Jets 8 - 8 - 0 308 295 W- 1 2 - 6 - 0 6 - 2 - 0 5 - 3 - 0 7 - 5 - 0 1 - 3 - 0
 Buffalo 6 - 10 - 0 265 420 L- 1 2 - 6 - 0 4 - 4 - 0 2 - 6 - 0 5 - 7 - 0 1 - 3 - 0
 Indianapolis 6 - 10 - 0 413 486 W- 1 3 - 5 - 0 3 - 5 - 0 3 - 5 - 0 5 - 7 - 0 1 - 3 - 0
AFC CENTRAL                  
 Pittsburgh 11 - 4 - 1 352 212 W- 1 6 - 2 - 0 5 - 2 - 1 6 - 3 - 1 9 - 3 - 1 2 - 1 - 0
 Baltimore 8 - 7 - 1 303 265 W- 1 5 - 3 - 0 3 - 4 - 1 4 - 5 - 1 6 - 5 - 1 2 - 2 - 0
 Cincinnati 8 - 8 - 0 226 309 W- 2 5 - 3 - 0 3 - 5 - 0 4 - 6 - 0 6 - 7 - 0 2 - 1 - 0
 Cleveland 7 - 7 - 2 285 319 L- 1 4 - 2 - 2 3 - 5 - 0 5 - 4 - 1 6 - 5 - 2 1 - 2 - 0
 Jacksonville 7 - 8 - 1 294 286 L- 2 3 - 4 - 1 4 - 4 - 0 6 - 3 - 1 6 - 6 - 1 1 - 2 - 0
 Tennessee 5 - 10 - 1 336 388 L- 2 2 - 5 - 1 3 - 5 - 0 3 - 7 - 0 4 - 8 - 0 1 - 2 - 1
AFC WEST                  
 Kansas City 7 - 7 - 2 320 344 W- 2 2 - 4 - 2 5 - 3 - 0 5 - 1 - 2 6 - 4 - 2 1 - 3 - 0
 Oakland 7 - 8 - 1 399 327 L- 3 3 - 5 - 0 4 - 3 - 1 4 - 3 - 1 5 - 6 - 1 2 - 2 - 0
 Denver 7 - 9 - 0 340 339 L- 1 6 - 2 - 0 1 - 7 - 0 4 - 4 - 0 5 - 7 - 0 2 - 2 - 0
 Seattle 5 - 8 - 3 301 324 L- 1 4 - 3 - 1 1 - 5 - 2 3 - 4 - 1 4 - 6 - 2 1 - 2 - 1
 San Diego 4 - 10 - 2 332 321 L- 1 3 - 5 - 0 1 - 5 - 2 1 - 5 - 2 2 - 8 - 2 2 - 2 - 0

 

 

 

 

Week#1 Results

Road Team

Score

Score

Home Team

 Spread

 SEA 9 6  CLE SEA - 3
 DET 6 28  G.B GB - 5.5
 CHI 6 17  BAL BAL - 10.5
 N.E 17 23  CIN NE - 1
 OAK 27 24  K.C OAK - 3
 N.O 24 6  BUF N.O - 2.5
 PIT 3 21  JAX JAX - 3
IND 45 24  NYJ IND - 2
 CAR 24 13  MIN MIN - 10
T.B 10 6  DAL T.B - 9
 WASH 3 30  S.D S.D - 2.5
 STL 20 17  PHI STL - 3
 ATL 13 16  S.F S.F - 3.5
 MIA  31 23  TEN TEN - 6
 NYG 20 31  DEN DEN - 7
         
       ARZ  

 

Week # 2 Results

Road Team

Score

Score

Home Team

 Spread

 DET 14 24  CLE EVEN
 BUF 26 42 IND IND - 10
 TEN 6 13  JAX JAX - 2.5
 BAL 10 21  CIN BAL - 7
 S.D 32 21  DAL S.D - 3.5
 NYG 13 3  K.C NYG - 1
 MIN 10 17  CHI MIN - 3
 OAK 15 18  MIA MIA - 1.5
 CAR 16 24  ATL ATL - 3.5
 NYJ 10 3  N.E NYJ - 2
 PHI 27 3  SEA PHI - 2.5
 STL 30 26  S.F STL - 6.5
 DEN 38 17  ARZ DEN - 8
 WASH 0 37  G.B G.B - 8
         
      T.B  PIT
       N.O  

 

Week # 3 Results

Road Team

Score Score

Home Team

 Spread

 PIT 20 3  BUF PIT - 3
IND 13 44  N.E IND - 12
T.B 16 20  MIN T.B - 2.5
 N.O 13 21  NYG NYG - 3
 MIA 10 42  STL STL - 6
 K.C 45 13  WASH K.C - 3
 G.B 28 7  CAR G.B - 3.5
 CIN 14 28  S.D S.D - 6.5
 BAL 20 13  DEN DEN - 5
 SEA 14 38  OAK OAK - 10.5
 CLE 23 14  JAX JAX - 9
 ATL 34 14  ARZ ATL - 3
 DAL 18 40  PHI PHI - 14
 S.F 19 17  NYJ NYJ - 3
         
       CHI  TEN
         DET

 

Week # 4 Results

Road Team

Score Score

Home Team

 Spread

S.D 16 20  CLE SD - 3
 CHI 31 3  ATL ATL - 3.5
 CIN 7 16  PIT PIT - 4.5
 N.E 10 30  MIA MIA - 8
 TEN 7 26  BAL BAL - 3.5
 WASH 9 23  NYG NYG - 14
 ARZ 21 20  PHI PHI - 14
 MIN 15 28  N.O N.O - 3.5
 K.C 6 20  DEN DEN - 10
 G.B 10 14 T.B T.B - 3
 NYJ 42 36  BUF NYJ - 3.5
JAX 15 24 SEA JAX - 3.5
 DAL 21 28  OAK OAK - 18
 CAR 14 24  S.F SF - 7
 STL 35 0  DET STL - 13.5
         
  IND

 

Week # 5 Results

Road Team

Score Score

Home Team

 Spread

 CLE 14 24  CIN CIN - 2
 ARZ