Home 

Straight

ATS

Picks

Schedule

Swami Blog

Links

Playoffs

HOF

Photos

Rules

 

NFL Scores Archive

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

 2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

 

2002 - 2003 NFL Season

NFL Standings Final

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 12 - 4 - 0 415 241 L- 1 7 - 1 - 0 5 - 3 - 0 5 - 1 - 0 11 - 1 - 0 1 - 3 - 0
 NY Giants 10 - 6 - 0 320 279 W- 4 5 - 3 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 Washington 7 - 9 - 0 307 365 W- 2 5 - 3 - 0 2 - 6 - 0 1 - 5 - 0 4 - 8 - 0 3 - 1 - 0
 Dallas 5 - 11 - 0 217 329 L- 4 4 - 4 - 0 1 - 7 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
NFC NORTH                  
 Green Bay 12 - 4 - 0 398 328 L- 1 8 - 0 - 0 4 - 4 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Minnesota 6 - 10 - 0 390 442 W- 3 4 - 4 - 0 2 - 6 - 0 4 - 2 - 0 5 - 7 - 0 1 - 3 - 0
 Chicago 4 - 12 - 0 281 379 L- 2 3 - 5 - 0 1 - 7 - 0 2 - 4 - 0 3 - 9 - 0 1 - 3 - 0
 Detroit 3 - 13 - 0 306 451 L- 8 3 - 5 - 0 0 - 8 - 0 1 - 5 - 0 3 - 9 - 0 0 - 4 - 0
NFC SOUTH                  
 Tampa Bay 12 - 4 - 0 346 196 W- 1 6 - 2 - 0 6 - 2 - 0 4 - 2 - 0 9 - 3 - 0 3 - 1 - 0
 Atlanta 9 - 6 - 1 402 314 L- 1 5 - 3 - 0 4 - 3 - 1 4 - 2 - 0 7 - 5 - 0 2 - 1 - 1
 New Orleans 9 - 7 - 0 432 388 L- 3 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Carolina 7 - 9 - 0 258 302 W- 2 4 - 4 - 0 3 - 5 - 0 1 - 5 - 0 4 - 8 - 0 3 - 1 - 0
NFC WEST                  
 San Francisco 10 - 6 - 0 367 351 L- 1 5 - 3 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 Seattle 7 - 9 - 0 355 369 W- 3 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 5 - 7 - 0 2 - 2 - 0
 St.Louis 7 - 9 - 0 316 369 W- 1 6 - 2 - 0 1 - 7 - 0 4 - 2 - 0 5 - 7 - 0 2 - 2 - 0
 Arizona 5 - 11 - 0 262 417 L- 3 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 5 - 7 - 0 0 - 4 - 0
                   
AFC EAST                  
 Miami 9 - 7 - 0 378 301 L- 2 7 - 1 - 0 2 - 6 - 0 2 - 4 - 0 7 - 5 - 0 2 - 2 - 0
 New England 9 - 7 - 0 381 346 W- 1 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 6 - 6 - 0 3 - 1 - 0
 NY Jets 9 - 7 - 0 359 336 W- 2 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 6 - 6 - 0 3 - 1 - 0
 Buffalo 8 - 8 - 0 379 397 W- 1 5 - 3 - 0 3 - 5 - 0 2 - 4 - 0 5 - 7 - 0 3 - 1 - 0
AFC NORTH                  
 Pittsburgh 10 - 5 - 1 390 345 W- 3 5 - 2 - 1 5 - 3 - 0 6 - 0 - 0 8 - 4 - 0 2 - 1 - 1
 Cleveland 9 - 7 - 0 344 320 W- 2 3 - 4 - 0 6 - 3 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Baltimore 7 - 9 - 0 316 354 L- 2 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 7 - 5 - 0 0 - 4 - 0
 Cincinnati 2 - 14 - 0 279 456 L- 1 1 - 7 - 0 1 - 7 - 0 0 - 6 - 0 1 - 11 - 0 1 - 3 - 0
AFC SOUTH                  
 Tennessee 11 - 5 - 0 367 324 W- 5 6 - 2 - 0 5 - 3 - 0 6 - 0 - 0 9 - 3 - 0 2 - 2 - 0
 Indianapolis 10 - 6 - 0 349 313 W- 1 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 8 - 4 - 0 2 - 2 - 0
 Jacksonville 6 - 10 - 0 328 315 L- 2 3 - 5 - 0 3 - 5 - 0 1 - 5 - 0 4 - 8 - 0 2 - 2 - 0
 Houston 4 - 12 - 0 213 356 L- 3 2 - 6 - 0 2 - 6 - 0 1 - 5 - 0 2 - 10 - 0 2 - 2 - 0
AFC WEST                  
 Oakland 11 - 5 - 0 450 304 W- 2 6 - 2 - 0 5 - 3 - 0 4 - 2 - 0 9 - 3 - 0 2 - 2 - 0
 Denver 9 - 7 - 0 392 344 W- 1 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 4 - 0 - 0
 Kansas City 8 - 8 - 0 467 399 L- 1 7 - 2 - 0 1 - 6 - 0 2 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 San Diego 8 - 8 - 0 333 367 L- 4 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0

 

NFL Standings Final (Against the Spread)

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 10 - 6 - 0 415 241 L- 1 6 - 2 - 0 4 - 4 - 0 5 - 1 - 0 10 - 2 - 0 0 - 4 - 0
 NY Giants 9 - 7 - 0 320 279 W- 4 4 - 4 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 2 - 2 - 0
 Dallas 8 - 8 - 0 217 329 W- 1 4 - 4 - 0 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 Washington 7 - 9 - 0 307 365 L- 1 4 - 4 - 0 3 - 5 - 0 1 - 5 - 0 4 - 8 - 0 3 - 1 - 0
NFC NORTH                  
 Green Bay 8 - 8 - 0 398 328 L- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Minnesota 8 - 8 - 0 390 442 L- 1 4 - 4 - 0 4 - 4 - 0 5 - 1 - 0 6 - 6 - 0 2 - 2 - 0
 Detroit 6 - 9 - 1 306 451 W- 1 5 - 3 - 0 1 - 6 - 1 4 - 2 - 0 6 - 6 - 0 0 - 3 - 1
 Chicago 5 - 11 - 0 281 379 L- 2 3 - 5 - 0 2 - 6 - 0 0 - 6 - 0 3 - 9 - 0 2 - 2 - 0
NFC SOUTH                  
 Atlanta 10 - 6 - 0 402 314 L- 1 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 8 - 4 - 0 2 - 2 - 0
 Carolina 10 - 6 - 0 258 302 W- 2 5 - 3 - 0 5 - 3 - 0 2 - 4 - 0 7 - 5 - 0 3 - 1 - 0
 Tampa Bay 10 - 6 - 0 346 196 W- 1 6 - 2 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 New Orleans 8 - 7 - 1 432 388 L- 3 3 - 4 - 1 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 1 - 2 - 1
NFC WEST                  
 Seattle 9 - 7 - 0 355 369 W- 3 3 - 5 - 0 6 - 2 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Arizona 6 - 10 - 0 262 417 L- 1 3 - 5 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 0 - 4 - 0
 San Francisco 5 - 11 - 0 367 351 L- 8 3 - 5 - 0 2 - 6 - 0 3 - 3 - 0 4 - 8 - 0 1 - 3 - 0
 St.Louis 4 - 12 - 0 316 369 W- 1 3 - 5 - 0 1 - 7 - 0 3 - 3 - 0 3 - 9 - 0 1 - 3 - 0
                   
AFC EAST                  
 NY Jets 10 - 6 - 0 359 336 W- 2 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Miami 9 - 7 - 0 378 301 L- 2 7 - 1 - 0 2 - 6 - 0 2 - 4 - 0 7 - 5 - 0 2 - 2 - 0
 Buffalo 8 - 7 - 1 379 397 W- 1 4 - 3 - 1 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 2 - 1 - 1
 New England 6 - 10 - 0 381 346 W- 1 3 - 5 - 0 3 - 5 - 0 4 - 2 - 0 5 - 7 - 0 1 - 3 - 0
AFC NORTH                  
 Cleveland 10 - 5 - 1 344 320 W- 2 3 - 3 - 1 7 - 2 - 0 4 - 1 - 1 8 - 3 - 1 2 - 2 - 0
 Baltimore 10 - 6 - 0 316 354 W- 1 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 9 - 3 - 0 1 - 3 - 0
 Pittsburgh 5 - 9 - 2 390 345 L- 1 2 - 6 - 0 3 - 3 - 2 2 - 3 - 1 3 - 8 - 1 2 - 1 - 1
 Cincinnati 4 - 12 - 0 279 456 L- 1 1 - 7 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
AFC SOUTH                  
 Tennessee 10 - 6 - 0 367 324 W- 5 5 - 3 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 Jacksonville 8 - 8 - 0 328 315 W- 1 5 - 3 - 0 3 - 5 - 0 2 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 Houston 8 - 8 - 0 213 356 L- 3 4 - 4 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Indianapolis 6 - 10 - 0 349 313 L- 2 2 - 6 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
AFC WEST                  
 Oakland 10 - 6 - 0 450 304 W- 2 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 8 - 4 - 0 2 - 2 - 0
 Kansas City 9 - 6 - 1 467 399 L- 3 5 - 3 - 1 4 - 3 - 0 2 - 3 - 1 6 - 5 - 1 3 - 1 - 0
 San Diego 9 - 7 - 0 333 367 L- 1 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 6 - 6 - 0 3 - 1 - 0
 Denver 7 - 8 - 1 392 344 W- 1 4 - 4 - 0 3 - 4 - 1 2 - 3 - 1 3 - 8 - 1 4 - 0 - 0

 

Week #1 Results

Road Team

score score

Home Team

 Spread

Game Time
 S.F 16 13  NYG S.F - 3.5 Thursday 8:30 PM
           
 K.C 40 39  CLE CLE - 1.5 Sunday 1:00 PM
 NYJ 37 31  BUF NYJ - 3 Sunday 1:00 PM
 ARZ 23 31 WAS WAS - 7 Sunday 1:00 PM
 ATL 34 37  G.B G.B - 7 Sunday 1:00 PM
 BAL 7 10  CAR BAL - 2.5 Sunday 1:00 PM
 DET 21 49  MIA MIA - 8 Sunday 1:00 PM
 PHI 24 27  TEN TEN - 1.5 Sunday 1:00 PM
 S.D 34 6  CIN CIN - 2 Sunday 1:00 PM
 IND 28 25  JAX IND - 3.5 Sunday 1:00 PM
 MIN 23 27 CHI CHI - 4.5 Sunday 1:00 PM
N.O 26 20 T.B T.B - 6 Sunday 4:00 PM
SEA 17 31  OAK OAK - 7 Sunday 4:00 PM
 STL 16 23  DEN STL - 3 Sunday 4:00 PM
 DAL 10 19  HOU DAL - 8 Sunday 8:30 PM
           
 PIT 14 30  N.E PIT - 3 Monday 9:00 PM

 

Week #2 Results

Road Team

score score

Home Team

 Spread

Game Time
CHI 14 13  ATL ATL - 3 Sunday 1:00 PM
 CIN 7 20  CLE CLE - 4 Sunday 1:00 PM
 DET 7 31  CAR CAR - 3 Sunday 1:00 PM
 G.B 20 35  N.O G.B - 2 Sunday 1:00 PM
 JAX 23 16  K.C K.C - 4.5 Sunday 1:00 PM
 MIA 21 13  IND IND - 2.5 Sunday 1:00 PM
 N.E 44 7  NYJ NYJ - 1 Sunday 1:00 PM
 T.B 25 0  BAL T.B - 3.5 Sunday 1:00 PM
 TEN 13 21  DAL TEN - 3 Sunday 1:00 PM
 ARZ 24 13  SEA SEA - 3.5 Sunday 4:00 PM
 NYG 26 21  STL STL - 12.5 Sunday 4:00 PM
 BUF 45 39  MIN MIN - 5 Sunday 4:00 PM
 DEN 24 14  S.F S.F - 3.5 Sunday 4:00 PM
 HOU 3 24  S.D S.D - 13 Sunday 4:00 PM
 OAK 30 17  PIT PIT - 4 Sunday 8:30 PM
           
 PHI 37 7 WAS PHI - 3 Monday 9:00 PM

 

Week #3 Results

Road Team

score score

Home Team

 Spread

Game Time
 CAR 21 14  MIN MIN - 6 Sunday 1:00 PM
 CLE 31 28  TEN TEN - 4 Sunday 1:00 PM
 DAL 13 44  PHI PHI - 9 Sunday 1:00 PM
 IND 23 3  HOU IND - 12 Sunday 1:00 PM
 K.C 38 41  N.E NE - 9 Sunday 1:00 PM