Home 

Straight

ATS

Picks

Schedule

Swami Blog

Links

Playoffs

HOF

Photos

Rules

 

NFL Scores Archive

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

 2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

2003-2004 NFL Season

 

NFL  Standings Final

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 12 - 4 - 0 373 287 W- 1 5 - 3 - 0 7 - 1 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Dallas 10 - 6 - 0 289 259 L- 1 6 - 2 - 0 4 - 4 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 Washington 5 - 11 - 0 287 372 L- 3 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
 NY Giants 4 - 12 - 0 243 387 L- 8 1 - 7 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
NFC NORTH                  
 Green Bay 10 - 6 - 0 442 303 W- 4 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Minnesota 9 - 7 - 0 416 353 L- 1 6 - 2 - 0 3 - 5 - 0 4 - 2 - 0 7 - 5 - 0 2 - 2 - 0
 Chicago 7 - 9 - 0 283 346 L- 1 6 - 2 - 0 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 3 - 1 - 0
 Detroit 5 - 11 - 0 270 379 W- 1 5 - 3 - 0 0 - 8 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC SOUTH                  
 Carolina 11 - 5 - 0 325 304 W- 3 6 - 2 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 2 - 2 - 0
 New Orleans 8 - 8 - 0 340 326 W- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 7 - 5 - 0 1 - 3 - 0
 Tampa Bay 7 - 9 - 0 301 264 L- 2 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 1 - 3 - 0
 Atlanta 5 - 11 - 0 299 422 W- 2 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC WEST                  
 St.Louis 12 - 4 - 0 447 328 L- 1 8 - 0 - 0 4 - 4 - 0 4 - 2 - 0 8 - 4 - 0 4 - 0 - 0
 Seattle 10 - 6 - 0 404 327 W- 2 8 - 0 - 0 2 - 6 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 San Francisco 7 - 9 - 0 384 337 L- 1 6 - 2 - 0 1 - 7 - 0 2 - 4 - 0 6 - 6 - 0 1 - 3 - 0
 Arizona 4 - 12 - 0 225 452 W- 1 4 - 4 - 0 0 - 8 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
                   
AFC EAST                  
 New England 14 - 2 - 0 348 238 W- 12 8 - 0 - 0 6 - 2 - 0 5 - 1 - 0 11 - 1 - 0 3 - 1 - 0
 Miami 10 - 6 - 0 311 261 W- 2 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Buffalo 6 - 10 - 0 243 279 L- 3 4 - 4 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
 NY Jets 6 - 10 - 0 283 299 L- 2 4 - 4 - 0 2 - 6 - 0 1 - 5 - 0 6 - 6 - 0 0 - 4 - 0
AFC NORTH                  
 Baltimore 10 - 6 - 0 391 281 W- 2 7 - 1 - 0 3 - 5 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Cincinnati 8 - 8 - 0 346 384 L- 2 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Pittsburgh 6 - 10 - 0 300 327 L- 1 4 - 4 - 0 2 - 6 - 0 3 - 3 - 0 5 - 7 - 0 1 - 3 - 0
 Cleveland 5 - 11 - 0 254 322 W- 1 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 3 - 9 - 0 2 - 2 - 0
AFC SOUTH                  
 Tennessee 12 - 4 - 0 435 324 W- 3 7 - 1 - 0 5 - 3 - 0 4 - 2 - 0 8 - 4 - 0 4 - 0 - 0
 Indianapolis 12 - 4 - 0 447 336 W- 1 5 - 3 - 0 7 - 1 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Jacksonville 5 - 11 - 0 276 331 L- 1 5 - 3 - 0 0 - 8 - 0 2 - 4 - 0 3 - 9 - 0 2 - 2 - 0
 Houston 5 - 11 - 0 255 380 L- 4 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
AFC WEST                  
 Kansas City 13 - 3 - 0 485 332 W- 1 8 - 0 - 0 5 - 3 - 0 5 - 1 - 0 10 - 2 - 0 3 - 1 - 0
 Denver 10 - 6 - 0 381 302 L- 1 5 - 2 - 0 5 - 4 - 0 5 - 1 - 0 9 - 3 - 0 1 - 3 - 0
 Oakland 4 - 12 - 0 270 379 L- 2 4 - 5 - 0 0 - 7 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
 San Diego 4 - 12 - 0 309 441 W- 1 2 - 6 - 0 2 - 6 - 0 1 - 5 - 0 2 - 10 - 0 2 - 2 - 0
 

 

NFL  Standings Against the spread Final

 

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 11 - 5 - 0 373 287 W- 1 4 - 4 - 0 7 - 1 - 0 4 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 Dallas 9 - 6 - 1 289 259 L- 1 5 - 2 - 1 4 - 4 - 0 5 - 1 - 0 8 - 4 - 0 1 - 2 - 1
 Washington 7 - 7 - 2 287 372 L- 1 1 - 5 - 2 6 - 2 - 0 2 - 4 - 0 6 - 6 - 0 1 - 1 - 2
 NY Giants 4 - 12 - 0 243 387 L- 8 1 - 7 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
NFC NORTH                  
 Green Bay 10 - 6 - 0 442 303 W- 4 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Chicago 8 - 7 - 1 283 346 L- 2 6 - 2 - 0 2 - 5 - 1 2 - 3 - 1 5 - 6 - 1 3 - 1 - 0
 Minnesota 8 - 8 - 0 416 353 L- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Detroit 7 - 7 - 2 270 379 W- 2 4 - 3 - 1 3 - 4 - 1 2 - 3 - 1 5 - 5 - 2 2 - 2 - 0
NFC SOUTH                  
 New Orleans 9 - 7 - 0 340 326 W- 3 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Tampa Bay 7 - 9 - 0 301 264 L- 2 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 1 - 3 - 0
 Atlanta 6 - 9 - 1 299 422 W- 2 2 - 5 - 1 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 1 - 2 - 1
 Carolina 6 - 10 - 0 325 304 W- 1 2 - 6 - 0 4 - 4 - 0 4 - 2 - 0 5 - 7 - 0 1 - 3 - 0
NFC WEST                  
 St.Louis 9 - 6 - 1 447 328 L- 1 6 - 1 - 1 3 - 5 - 0 2 - 3 - 1 5 - 6 - 1 4 - 0 - 0
 Seattle 8 - 7 - 1 404 327 W- 3 5 - 3 - 0 3 - 4 - 1 4 - 2 - 0 6 - 6 - 0 2 - 1 - 1
 San Francisco 7 - 6 - 3 384 337 L- 1 5 - 2 - 1 2 - 4 - 2 3 - 2 - 1 6 - 4 - 2 1 - 2 - 1
 Arizona 6 - 10 - 0 225 452 W- 1 6 - 2 - 0 0 - 8 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
                   
AFC EAST                  
 New England 13 - 2 - 1 348 238 W- 5 8 - 0 - 0 5 - 2 - 1 5 - 1 - 0 10 - 2 - 0 3 - 0 - 1
 Miami 7 - 9 - 0 311 261 L- 1 1 - 7 - 0 6 - 2 - 0 3 - 3 - 0 5 - 7 - 0 2 - 2 - 0
 Buffalo 6 - 8 - 2 243 279 L- 2 3 - 4 - 1 3 - 4 - 1 2 - 4 - 0 4 - 7 - 1 2 - 1 - 1
 NY Jets 5 - 9 - 2 283 299 W- 1 3 - 5 - 0 2 - 4 - 2 2 - 4 - 0 5 - 6 - 1 0 - 3 - 1
AFC NORTH                  
 Cincinnati 9 - 6 - 1 346 384 L- 2 4 - 3 - 1 5 - 3 - 0 3 - 3 - 0 8 - 4 - 0 1 - 2 - 1
 Baltimore 8 - 6 - 2 391 281 L- 1 4 - 2 - 2 4 - 4 - 0 3 - 3 - 0 6 - 5 - 1 2 - 1 - 1
 Pittsburgh 8 - 8 - 0 300 327 W- 2 4 - 4 - 0 4 - 4 - 0 4 - 2 - 0 7 - 5 - 0 1 - 3 - 0
 Cleveland 6 - 10 - 0 254 322 W- 1 2 - 6 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
AFC SOUTH                  
 Indianapolis 9 - 6 - 1 447 336 L- 2 4 - 4 - 0 5 - 2 - 1 3 - 3 - 0 6 - 5 - 1 3 - 1 - 0
 Houston 9 - 7 - 0 255 380 W- 2 6 - 2 - 0 3 - 5 - 0 4 - 2 - 0 7 - 5 - 0 2 - 2 - 0
 Tennessee 8 - 7 - 1 435 324 W- 1 5 - 3 - 0 3 - 4 - 1 2 - 4 - 0 5 - 7 - 0 3 - 0 - 1
 Jacksonville 7 - 8 - 1 276 331 L- 3 4 - 4 - 0 3 - 4 - 1 3 - 3 - 0 5 - 6 - 1 2 - 2 - 0
AFC WEST                  
 Kansas City 10 - 6 - 0 485 332 W- 1 6 - 2 - 0 4 - 4 - 0 2 - 4 - 0 7 - 5 - 0 3 - 1 - 0
 Denver 8 - 8 - 0 381 302 L- 1 2 - 5 - 0 6 - 3 - 0 6 - 0 - 0 8 - 4 - 0 0 - 4 - 0
 San Diego 6 - 10 - 0 309 441 W- 1 3 - 5 - 0 3 - 5 - 0 3 - 3 - 0 4 - 8 - 0 2 - 2 - 0
 Oakland 3 - 12 - 1 270 379 L- 2 2 - 6 - 1 1 - 6 - 0 1 - 5 - 0 2 - 9 - 1 1 - 3 - 0

 

 

 

Week # 1 Final Scores

Thursday September 4  2003

Sunday, Monday September 7-8  2003

Road Team

Final Score

Home Team

 Line

Game Time
 NYJ 13 16 WAS WASH - 3 Thursday 9:00 PM
           
 ARZ 24 42  DET DET - 4.5 Sunday 1:00 PM
 DEN 30 10  CIN DEN - 6 Sunday 1:00 PM
 IND 9 6  CLE PICK Sunday 1:00 PM
 MIN 30 25  G.B G.B - 4.5 Sunday 1:00 PM
 S.D 14 27  K.C K.C - 5.5 Sunday 1:00 PM
 BAL 15 34  PIT PIT - 5.5 Sunday 1:00 PM
 HOU 21 20  MIA MIA - 14 Sunday 1:00 PM
 JAX 23 24  CAR CAR - 4 Sunday 1:00 PM
 N.E 0 31  BUF PICK Sunday 1:00 PM
 STL 13 23  NYG PICK Sunday 1:00 PM
 ATL 27 13  DAL DAL - 2 Sunday 4:15 PM
 N.O 10 27  SEA SEA - 3 Sunday 4:15 PM
CHI 7 49  S.F S.F - 7 Sunday 4:15 PM
 OAK 20 25  TEN TEN - 3 Sunday 8:30 PM
           
 T.B 17 0  PHI PHI - 3 Monday 9:00 PM

 

Week # 2 Final Scores

Sunday, Monday September 14-15  2003

</

Road Team

Final Score

Home Team

 Line

Game Time
 BUF 38 17  JAX BUF - 3 Sunday 1:00 PM
 DET 6 31  G.B G.B - 7 Sunday 1:00 PM
 MIA 21 10  NYJ MIA - 3 Sunday 1:00 PM
 S.F 24 27  STL STL - 3 Sunday 1:00 PM
WAS 33 31  ATL ATL - 3 Sunday 1:00 PM
 CLE 13 33 BAL BAL - 2 Sunday 1:00 PM
 HOU 10 31  N.O N.O - 8.5 Sunday 1:00 PM
 PIT 20 41  K.C K.C - 3 Sunday 1:00 PM
 TEN 7 33  IND IND - 2 Sunday 1:00 PM
 SEA 38 0  ARZ SEA - 4.5 Sunday 4:15 PM
 DEN 37 13  S.D DEN - 3 Sunday 4:15 PM
 CAR 12 9  T.B T.B - 9.5 Sunday 4:15 PM
 N.E 31 10 PHI PHI - 5 Sunday 4:15 PM
 CIN 20 23  OAK OAK - 12 Sunday 4:15 PM
CHI 13 24  MIN MIN - 8 Sunday 8:30 PM
           
 DAL 35 32  NYG NYG - 7.5 Monday 9:00 PM