Home 

Straight

ATS

Picks

Schedule

Swami Blog

Links

Playoffs

HOF

Photos

Rules

 

NFL Scores Archive

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

 2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

 

2004 - 2005 NFL Season

 

NFL Final Standings Straight Up

 

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 13 - 3 - 0 386 260 L- 2 7 - 1 - 0 6 - 2 - 0 6 - 0 - 0 11 - 1 - 0 2 - 2 - 0
 Dallas 6 - 10 - 0 293 405 L- 1 4 - 4 - 0 2 - 6 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 NY Giants 6 - 10 - 0 303 347 W- 1 3 - 5 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 1 - 3 - 0
 Washington 6 - 10 - 0 240 265 W- 1 3 - 5 - 0 3 - 5 - 0 1 - 5 - 0 6 - 6 - 0 0 - 4 - 0
NFC NORTH                  
 Green Bay 10 - 6 - 0 424 380 W- 2 4 - 4 - 0 6 - 2 - 0 5 - 1 - 0 9 - 3 - 0 1 - 3 - 0
 Minnesota 8 - 8 - 0 405 395 L- 2 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Detroit 6 - 10 - 0 296 350 L- 1 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 Chicago 5 - 11 - 0 231 331 L- 4 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC SOUTH                  
 Atlanta 11 - 5 - 0 340 337 L- 2 7 - 1 - 0 4 - 4 - 0 4 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 New Orleans 8 - 8 - 0 348 405 W- 4 3 - 5 - 0 5 - 3 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Carolina 7 - 9 - 0 355 341 L- 1 3 - 5 - 0 4 - 4 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Tampa Bay 5 - 11 - 0 301 304 L- 4 4 - 4 - 0 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
NFC WEST                  
 Seattle 9 - 7 - 0 371 373 W- 2 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 8 - 4 - 0 1 - 3 - 0
 St.Louis 8 - 8 - 0 318 392 W- 2 6 - 2 - 0 2 - 6 - 0 5 - 1 - 0 7 - 5 - 0 1 - 3 - 0
 Arizona 6 - 10 - 0 284 322 W- 1 5 - 3 - 0 1 - 7 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 San Francisco 2 - 14 - 0 261 452 L- 3 1 - 7 - 0 1 - 7 - 0 2 - 4 - 0 2 - 10 - 0 0 - 4 - 0
                   
AFC EAST                  
 New England 14 - 2 - 0 437 260 W- 2 8 - 0 - 0 6 - 2 - 0 5 - 1 - 0 10 - 2 - 0 4 - 0 - 0
 NY Jets 10 - 6 - 0 333 260 L- 2 6 - 2 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Buffalo 9 - 7 - 0 395 284 L- 1 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 4 - 0 - 0
 Miami 4 - 12 - 0 275 354 L- 1 3 - 5 - 0 1 - 7 - 0 1 - 5 - 0 2 - 10 - 0 2 - 2 - 0
AFC NORTH                  
 Pittsburgh 15 - 1 - 0 372 251 W- 14 8 - 0 - 0 7 - 1 - 0 5 - 1 - 0 11 - 1 - 0 4 - 0 - 0
 Baltimore 9 - 7 - 0 317 268 W- 1 6 - 2 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 3 - 1 - 0
 Cincinnati 8 - 8 - 0 374 372 W- 2 5 - 3 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 4 - 0 - 0
 Cleveland 4 - 12 - 0 276 390 W- 1 3 - 5 - 0 1 - 7 - 0 2 - 4 - 0 3 - 9 - 0 1 - 3 - 0
AFC SOUTH                  
 Indianapolis 12 - 4 - 0 522 351 L- 1 7 - 1 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 4 - 0 - 0
 Jacksonville 9 - 7 - 0 261 280 W- 1 4 - 4 - 0 5 - 3 - 0 2 - 4 - 0 6 - 6 - 0 3 - 1 - 0
 Houston 7 - 9 - 0 309 339 L- 1 3 - 5 - 0 4 - 4 - 0 4 - 2 - 0 6 - 6 - 0 1 - 3 - 0
 Tennessee 5 - 11 - 0 344 439 W- 1 2 - 6 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
AFC WEST                  
 San Diego 12 - 4 - 0 446 313 W- 1 7 - 1 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 3 - 1 - 0
 Denver 10 - 6 - 0 381 304 W- 2 6 - 2 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Kansas City 7 - 9 - 0 483 435 L- 1 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Oakland 5 - 11 - 0 320 442 L- 2 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0

 

 

 

NFL Final Standings Against the Spread

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 9 - 7 - 0 386 260 L- 4 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 9 - 3 - 0 0 - 4 - 0
 NY Giants 8 - 8 - 0 303 347 W- 3 4 - 4 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Washington 8 - 8 - 0 240 265 W- 1 4 - 4 - 0 4 - 4 - 0 2 - 4 - 0 7 - 5 - 0 1 - 3 - 0
 Dallas 7 - 9 - 0 293 405 L- 1 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
NFC NORTH                  
 Detroit 8 - 7 - 1 296 350 L- 1 3 - 4 - 1 5 - 3 - 0 4 - 1 - 1 7 - 4 - 1 1 - 3 - 0
 Green Bay 7 - 8 - 1 424 380 W- 2 2 - 6 - 0 5 - 2 - 1 3 - 3 - 0 7 - 5 - 0 0 - 3 - 1
 Minnesota 7 - 9 - 0 405 395 L- 5 3 - 5 - 0 4 - 4 - 0 1 - 5 - 0 3 - 9 - 0 4 - 0 - 0
 Chicago 6 - 9 - 1 231 331 L- 1 2 - 6 - 0 4 - 3 - 1 3 - 2 - 1 5 - 6 - 1 1 - 3 - 0
NFC SOUTH                  
 Carolina 9 - 6 - 1 355 341 L- 1 3 - 5 - 0 6 - 1 - 1 3 - 2 - 1 7 - 4 - 1 2 - 2 - 0
 New Orleans 8 - 8 - 0 348 405 W- 4 2 - 6 - 0 6 - 2 - 0 4 - 2 - 0 6 - 6 - 0 2 - 2 - 0
 Atlanta 7 - 8 - 1 340 337 W- 1 3 - 4 - 1 4 - 4 - 0 2 - 3 - 1 5 - 6 - 1 2 - 2 - 0
 Tampa Bay 5 - 10 - 1 301 304 L- 4 4 - 3 - 1 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 1 - 2 - 1
NFC WEST                  
 Arizona 9 - 7 - 0 284 322 W- 3 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 8 - 4 - 0 1 - 3 - 0
 St.Louis 6 - 9 - 1 318 392 W- 2 4 - 3 - 1 2 - 6 - 0 3 - 2 - 1 5 - 6 - 1 1 - 3 - 0
 San Francisco 5 - 10 - 1 261 452 L- 3 2 - 6 - 0 3 - 4 - 1 2 - 3 - 1 4 - 7 - 1 1 - 3 - 0
 Seattle 5 - 11 - 0 371 373 L- 3 1 - 7 - 0 4 - 4 - 0 2 - 4 - 0 5 - 7 - 0 0 - 4 - 0
                   
AFC EAST                  
 Buffalo 11 - 5 - 0 395 284 L- 1 5 - 3 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 4 - 0 - 0
 New England 11 - 5 - 0 437 260 W- 2 5 - 3 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 4 - 0 - 0
 NY Jets 9 - 7 - 0 333 260 L- 2 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Miami 7 - 9 - 0 275 354 W- 1 2 - 6 - 0 5 - 3 - 0 1 - 5 - 0 4 - 8 - 0 3 - 1 - 0
AFC NORTH                  
 Pittsburgh 11 - 5 - 0 372 251 W- 2 6 - 2 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 2 - 2 - 0
 Baltimore 9 - 7 - 0 317 268 L- 3 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 4 - 0 - 0
 Cincinnati 7 - 9 - 0 374 372 W- 1 3 - 5 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 3 - 1 - 0
 Cleveland 6 - 10 - 0 276 390 W- 2 4 - 4 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
AFC SOUTH                  
 Indianapolis 10 - 6 - 0 522 351 L- 2 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Jacksonville 10 - 6 - 0 261 280 W- 1 5 - 3 - 0 5 - 3 - 0 2 - 4 - 0 7 - 5 - 0 3 - 1 - 0
 Houston 8 - 7 - 1 309 339 L- 1 4 - 3 - 1 4 - 4 - 0 5 - 1 - 0 7 - 5 - 0 1 - 2 - 1
 Tennessee 5 - 11 - 0 344 439 W- 1 2 - 6 - 0 3 - 5 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
AFC WEST                  
 San Diego 13 - 1 - 2 446 313 W- 4 6 - 1 - 1 7 - 0 - 1 4 - 0 - 2 9 - 1 - 2 4 - 0 - 0
 Denver 6 - 7 - 3 381 304 W- 2 3 - 4 - 1 3 - 3 - 2 2 - 2 - 2 5 - 5 - 2 1 - 2 - 1
 Kansas City 6 - 10 - 0 483 435 L- 2 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
 Oakland 6 - 10 - 0 320 442 L- 1 2 - 6 - 0 4 - 4 - 0 2 - 4 - 0 4 - 8 - 0 2 - 2 - 0
 

 

 

Week # 1 Games

 September 9, 12, 13, 2004

Road

Final Score

Home

 Line

Game Time

 IND  

24 27

N.E    

N.E - 3.5 Thurs 9/9 9 PM
           

TEN  

17 7

MIA   

TEN - 3 Sat 9/11 1 PM
           

JAX  

13 10

BUF 

BUF - 3 Sun 9/12 1 PM

DET 

20 16

CHI   

CHI  - 3 Sun 9/12 1 PM

BAL 

3 20

CLE 

BAL - 3 Sun 9/12 1 PM

ARZ 

10 17

STL 

STL - 11 Sun 9/12 1 PM

SEA 

21 7

N.O  

SEA - 2.5 Sun 9/12 1 PM

CIN  

24 31

NYJ 

NYJ - 4.5 Sun 9/12 1 PM

OAK 

21 24

PIT   

PIT - 4 Sun 9/12 1 PM

T.B  

10 16

WAS  

WAS - 2.5 Sun 9/12 1 PM

S.D   

27 20

HOU

HOU - 5 Sun 9/12 1 PM

ATL 

21 19

S.F  

ATL - 3.5 Sun 9/12 4 PM

NYG

17 31

PHI   

PHI - 9 Sun 9/12 4 PM

DAL

17 35

MIN