Home 

Straight

ATS

Picks

Schedule

Swami Blog

Links

Playoffs

HOF

Photos

Rules

 

NFL Scores Archive

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

 2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

 

2006-2007 NFL Season

 

2006 NFL Regular Season Standings Final

 
 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 10 - 6 - 0 398 328 W- 5 5 - 3 - 0 5 - 3 - 0 5 - 1 - 0 9 - 3 - 0 1 - 3 - 0
 Dallas 9 - 7 - 0 425 350 L- 2 4 - 4 - 0 5 - 3 - 0 2 - 4 - 0 6 - 6 - 0 3 - 1 - 0
 NY Giants 8 - 8 - 0 355 362 W- 1 3 - 5 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 1 - 3 - 0
 Washington 5 - 11 - 0 307 376 L- 2 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 2 - 2 - 0
NFC NORTH                  
 Chicago 13 - 3 - 0 427 255 L- 1 6 - 2 - 0 7 - 1 - 0 5 - 1 - 0 11 - 1 - 0 2 - 2 - 0
 Green Bay 8 - 8 - 0 301 366 W- 4 3 - 5 - 0 5 - 3 - 0 5 - 1 - 0 7 - 5 - 0 1 - 3 - 0
 Minnesota 6 - 10 - 0 282 327 L- 3 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 6 - 6 - 0 0 - 4 - 0
 Detroit 3 - 13 - 0 305 398 W- 1 2 - 6 - 0 1 - 7 - 0 0 - 6 - 0 2 - 10 - 0 1 - 3 - 0
NFC SOUTH                  
 New Orleans 10 - 6 - 0 413 322 L- 1 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 9 - 3 - 0 1 - 3 - 0
 Carolina 8 - 8 - 0 270 305 W- 2 4 - 4 - 0 4 - 4 - 0 5 - 1 - 0 6 - 6 - 0 2 - 2 - 0
 Atlanta 7 - 9 - 0 292 328 L- 3 3 - 5 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 2 - 2 - 0
 Tampa Bay 4 - 12 - 0 211 353 L- 1 3 - 5 - 0 1 - 7 - 0 0 - 6 - 0 2 - 10 - 0 2 - 2 - 0
NFC WEST                  
 Seattle 9 - 7 - 0 335 341 W- 1 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 St.Louis 8 - 8 - 0 367 381 W- 3 4 - 4 - 0 4 - 4 - 0 2 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 San Francisco 7 - 9 - 0 298 412 W- 1 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 2 - 2 - 0
 Arizona 5 - 11 - 0 314 389 L- 1 3 - 5 - 0 2 - 6 - 0 4 - 2 - 0 5 - 7 - 0 0 - 4 - 0
                   
AFC EAST                  
 New England 12 - 4 - 0 385 237 W- 3 5 - 3 - 0 7 - 1 - 0 4 - 2 - 0 8 - 4 - 0 4 - 0 - 0
 NY Jets 10 - 6 - 0 316 295 W- 3 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Buffalo 7 - 9 - 0 300 311 L- 2 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 2 - 2 - 0
 Miami 6 - 10 - 0 260 283 L- 3 4 - 4 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 3 - 1 - 0
AFC NORTH                  
 Baltimore 13 - 3 - 0 353 201 W- 4 7 - 1 - 0 6 - 2 - 0 5 - 1 - 0 10 - 2 - 0 3 - 1 - 0
 Cincinnati 8 - 8 - 0 373 331 L- 3 4 - 4 - 0 4 - 4 - 0 4 - 2 - 0 6 - 6 - 0 2 - 2 - 0
 Pittsburgh 8 - 8 - 0 353 315 W- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 Cleveland 4 - 12 - 0 238 356 L- 4 2 - 6 - 0 2 - 6 - 0 0 - 6 - 0 3 - 9 - 0 1 - 3 - 0
AFC SOUTH                  
 Indianapolis 12 - 4 - 0 427 360 W- 1 8 - 0 - 0 4 - 4 - 0 3 - 3 - 0 9 - 3 - 0 3 - 1 - 0
 Tennessee 8 - 8 - 0 324 400 L- 1 4 - 4 - 0 4 - 4 - 0 4 - 2 - 0 5 - 7 - 0 3 - 1 - 0
 Jacksonville 8 - 8 - 0 371 274 L- 3 6 - 2 - 0 2 - 6 - 0 2 - 4 - 0 5 - 7 - 0 3 - 1 - 0
 Houston 6 - 10 - 0 267 366 W- 2 4 - 4 - 0 2 - 6 - 0 3 - 3 - 0 6 - 6 - 0 0 - 4 - 0
AFC WEST                  
 San Diego 14 - 2 - 0 492 303 W- 10 8 - 0 - 0 6 - 2 - 0 5 - 1 - 0 10 - 2 - 0 4 - 0 - 0
 Denver 9 - 7 - 0 319 305 L- 1 4 - 4 - 0 5 - 3 - 0 3 - 3 - 0 8 - 4 - 0 1 - 3 - 0
 Kansas City 9 - 7 - 0 331 315 W- 2 6 - 2 - 0 3 - 5 - 0 4 - 2 - 0 5 - 7 - 0 4 - 0 - 0
 Oakland 2 - 14 - 0 168 332 L- 9 2 - 6 - 0 0 - 8 - 0 0 - 6 - 0 1 - 11 - 0 1 - 3 - 0

 

 

NFL Regular Season Standings Against the Spread Final

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Philadelphia 9 - 7 - 0 398 328 L- 1 4 - 4 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 1 - 3 - 0
 Dallas 8 - 8 - 0 425 350 L- 2 4 - 4 - 0 4 - 4 - 0 1 - 5 - 0 5 - 7 - 0 3 - 1 - 0
 NY Giants 8 - 8 - 0 355 362 W- 1 3 - 5 - 0 5 - 3 - 0 5 - 1 - 0 8 - 4 - 0 0 - 4 - 0
Washington 5 - 10 - 1 307 376 L- 2 3 - 5 - 0 2 - 5 - 1 1 - 5 - 0 3 - 8 - 1 2 - 2 - 0
NFC NORTH                  
 Chicago 9 - 6 - 1 427 255 L- 1 5 - 3 - 0 4 - 3 - 1 3 - 2 - 1 7 - 4 - 1 2 - 2 - 0
 Green Bay 7 - 7 - 2 301 366 W- 1 2 - 5 - 1 5 - 2 - 1 4 - 2 - 0 6 - 4 - 2 1 - 3 - 0
 Minnesota 7 - 9 - 0 282 327 L- 1 3 - 5 - 0 4 - 4 - 0 4 - 2 - 0 7 - 5 - 0 0 - 4 - 0
 Detroit 5 - 10 - 1 305 398 W- 1 3 - 4 - 1 2 - 6 - 0 0 - 5 - 1 3 - 8 - 1 2 - 2 - 0
NFC SOUTH                  
 New Orleans 10 - 6 - 0 413 322 L- 1 3 - 5 - 0 7 - 1 - 0 4 - 2 - 0 9 - 3 - 0 1 - 3 - 0
 Atlanta 8 - 8 - 0 292 328 W- 1 3 - 5 - 0 5 - 3 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Carolina 6 - 9 - 1 270 305 W- 2 3 - 5 - 0 3 - 4 - 1 3 - 3 - 0 4 - 8 - 0 2 - 1 - 1
 Tampa Bay 6 - 9 - 1 211 353 L- 1 3 - 4 - 1 3 - 5 - 0 2 - 4 - 0 4 - 7 - 1 2 - 2 - 0
NFC WEST                  
 San Francisco 9 - 7 - 0 298 412 W- 1 4 - 4 - 0 5 - 3 - 0 5 - 1 - 0 7 - 5 - 0 2 - 2 - 0
 St.Louis 8 - 7 - 1 367 381 W- 3 4 - 4 - 0 4 - 3 - 1 3 - 3 - 0 6 - 5 - 1 2 - 2 - 0
 Arizona 8 - 8 - 0 314 389 W- 2 4 - 4 - 0 4 - 4 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Seattle 6 - 9 - 1 335 341 W- 2 4 - 3 - 1 2 - 6 - 0 1 - 5 - 0 3 - 8 - 1 3 - 1 - 0
                   
AFC EAST                  
 NY Jets 11 - 5 - 0 316 295 W- 3 5 - 3 - 0 6 - 2 - 0 4 - 2 - 0 8 - 4 - 0 3 - 1 - 0
 Buffalo 10 - 6 - 0 300 311 L- 2 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 8 - 4 - 0 2 - 2 - 0
 New England 9 - 6 - 1 385 237 W- 3 2 - 5 - 1 7 - 1 - 0 2 - 3 - 1 6 - 5 - 1 3 - 1 - 0
 Miami 6 - 9 - 1 260 283 W- 1 3 - 5 - 0 3 - 4 - 1 1 - 4 - 1 3 - 8 - 1 3 - 1 - 0
AFC NORTH                  
 Baltimore 10 - 6 - 0 353 201 W- 2 6 - 2 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Cincinnati 8 - 7 - 1 373 331 L- 1 3 - 4 - 1 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 1 - 2 - 1
 Pittsburgh 7 - 8 - 1 353 315 W- 1 5 - 3 - 0 2 - 5 - 1 2 - 3 - 1 4 - 7 - 1 3 - 1 - 0
 Cleveland 6 - 8 - 2 238 356 L- 2 3 - 4 - 1 3 - 4 - 1 2 - 3 - 1 5 - 5 - 2 1 - 3 - 0
AFC SOUTH                  
 Tennessee 11 - 5 - 0 324 400 L- 1 5 - 3 - 0 6 - 2 - 0 5 - 1 - 0 8 - 4 - 0 3 - 1 - 0
 Jacksonville 8 - 7 - 1 371 274 L- 3 6 - 2 - 0 2 - 5 - 1 2 - 3 - 1 5 - 6 - 1 3 - 1 - 0
 Indianapolis 7 - 8 - 1 427 360 L- 2 4 - 3 - 1 3 - 5 - 0 1 - 4 - 1 4 - 7 - 1 3 - 1 - 0
 Houston 7 - 9 - 0 267 366 W- 2 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
AFC WEST                  
 San Diego 9 - 7 - 0 492 303 L- 2 5 - 3 - 0 4 - 4 - 0 4 - 2 - 0 7 - 5 - 0 2 - 2 - 0
 Kansas City 8 - 8 - 0 331 315 W- 2 5 - 3 - 0 3 - 5 - 0 4 - 2 - 0 5 - 7 - 0 3 - 1 - 0
 Oakland 6 - 9 - 1 168 332 L- 5 3 - 4 - 1 3 - 5 - 0 4 - 2 - 0 5 - 6 - 1 1 - 3 - 0
 Denver 5 - 11 - 0 319 305 L- 2 1 - 7 - 0 4 - 4 - 0 0 - 6 - 0 4 - 8 - 0 1 - 3 - 0
 

 

 

 

Week # 1 Games

Thursday September 7, Sunday September 10, Monday September 11, 2006

Road

Final Score

Home

 Line

Game Time
  MIA 17 28   PIT MIA  - 1 Thurs 9/7 8:30 PM
           
  ATL 20 6   CAR CAR  - 5.5 Sun 9/10 1:00 PM
  BAL 27 0   T.B    T.B  - 3 Sun 9/10 1:00 PM
  BUF 17 19   N.E N.E  - 9.5 Sun 9/10 1:00 PM
  CIN 23 10   K.C K.C  - 1.5 Sun 9/10 1:00 PM
  DEN 10 18   STL DEN  - 4 Sun 9/10 1:00 PM
  N.O 19 14   CLE CLE  - 3 Sun 9/10 1:00 PM
  NYJ  23 16   TEN     TEN  - 3 Sun 9/10 1:00 PM
  PHI 24 10   HOU PHI  - 5.5 Sun 9/10 1:00 PM
  SEA 9 6   DET SEA  - 6 Sun 9/10 1:00 PM
  CHI     26  0   G.B CHI  - 3.5 Sun 9/10 4:15 PM
    DAL 17 24   JAX     JAX  - 1 Sun 9/10 4:15 PM
  S.F 27 34   ARZ ARZ  - 8 Sun 9/10 4:15 PM
  IND  26  21   NYG