Home 

Straight

ATS

Picks

Schedule

Swami Blog

Links

Playoffs

HOF

Photos

Rules

 

NFL Scores Archive

2007-2008

2006-2007 

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

 

Football Pool Results Archive

 2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

2001-2002

2000-2001

 

 

 

 

Updated Sunday, July 20, 2008

 

2007-2008 NFL Standings / Schedule

 

NFL Standings  Regular Season Final

 

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 Dallas 13 - 3 - 0 455 325 L- 1 6 - 2 - 0 7 - 1 - 0 4 - 2 - 0 10 - 2 - 0 3 - 1 - 0
 NY Giants 10 - 6 - 0 373 351 L- 1 3 - 5 - 0 7 - 1 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Washington 9 - 7 - 0 334 310 W- 4 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Philadelphia 8 - 8 - 0 336 300 W- 3 3 - 5 - 0 5 - 3 - 0 2 - 4 - 0 5 - 7 - 0 3 - 1 - 0
NFC NORTH                  
 Green Bay 13 - 3 - 0 435 291 W- 1 7 - 1 - 0 6 - 2 - 0 4 - 2 - 0 9 - 3 - 0 4 - 0 - 0
 Minnesota 8 - 8 - 0 365 311 L- 2 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Chicago 7 - 9 - 0 334 348 W- 2 4 - 4 - 0 3 - 5 - 0 2 - 4 - 0 4 - 8 - 0 3 - 1 - 0
 Detroit 7 - 9 - 0 346 444 L- 1 5 - 3 - 0 2 - 6 - 0 3 - 3 - 0 4 - 8 - 0 3 - 1 - 0
NFC SOUTH                  
 Tampa Bay 9 - 7 - 0 334 270 L- 2 6 - 2 - 0 3 - 5 - 0 5 - 1 - 0 8 - 4 - 0 1 - 3 - 0
 Carolina 7 - 9 - 0 267 347 W- 1 2 - 6 - 0 5 - 3 - 0 3 - 3 - 0 7 - 5 - 0 0 - 4 - 0
 New Orleans 7 - 9 - 0 379 388 L- 2 3 - 5 - 0 4 - 4 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Atlanta 4 - 12 - 0 259 414 W- 1 3 - 5 - 0 1 - 7 - 0 1 - 5 - 0 3 - 9 - 0 1 - 3 - 0
NFC WEST                  
 Seattle 10 - 6 - 0 393 291 L- 1 7 - 1 - 0 3 - 5 - 0 5 - 1 - 0 8 - 4 - 0 2 - 2 - 0
 Arizona 8 - 8 - 0 404 399 W- 2 6 - 2 - 0 2 - 6 - 0 3 - 3 - 0 5 - 7 - 0 3 - 1 - 0
 San Francisco 5 - 11 - 0 219 364 L- 1 3 - 5 - 0 2 - 6 - 0 3 - 3 - 0 4 - 8 - 0 1 - 3 - 0
 St.Louis 3 - 13 - 0 263 438 L- 4 1 - 7 - 0 2 - 6 - 0 1 - 5 - 0 3 - 9 - 0 0 - 4 - 0
 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
AFC EAST                  
 New England 16 - 0 - 0 589 274 W- 16 8 - 0 - 0 8 - 0 - 0 6 - 0 - 0 12 - 0 - 0 4 - 0 - 0
 Buffalo 7 - 9 - 0 252 354 L- 3 4 - 4 - 0 3 - 5 - 0 4 - 2 - 0 6 - 6 - 0 1 - 3 - 0
 NY Jets 4 - 12 - 0 268 355 W- 1 3 - 5 - 0 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 0 - 4 - 0
 Miami 1 - 15 - 0 267 437 L- 2 1 - 7 - 0 0 - 8 - 0 0 - 6 - 0 1 - 11 - 0 0 - 4 - 0
AFC NORTH                  
 Pittsburgh 10 - 6 - 0 393 269 L- 1 7 - 1 - 0 3 - 5 - 0 5 - 1 - 0 7 - 5 - 0 3 - 1 - 0
 Cleveland 10 - 6 - 0 402 382 W- 1 7 - 1 - 0 3 - 5 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Cincinnati 7 - 9 - 0 380 385 W- 2 5 - 3 - 0 2 - 6 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Baltimore 5 - 11 - 0 275 384 W- 1 4 - 4 - 0 1 - 7 - 0 1 - 5 - 0 2 - 10 - 0 3 - 1 - 0
AFC SOUTH                  
 Indianapolis 13 - 3 - 0 450 262 L- 1 6 - 2 - 0 7 - 1 - 0 5 - 1 - 0 9 - 3 - 0 4 - 0 - 0
 Jacksonville 11 - 5 - 0 411 304 L- 1 6 - 2 - 0 5 - 3 - 0 2 - 4 - 0 8 - 4 - 0 3 - 1 - 0
 Tennessee 10 - 6 - 0 301 297 W- 3 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 7 - 5 - 0 3 - 1 - 0
 Houston 8 - 8 - 0 379 384 W- 1 6 - 2 - 0 2 - 6 - 0 1 - 5 - 0 5 - 7 - 0 3 - 1 - 0
AFC WEST                  
 San Diego 11 - 5 - 0 412 284 W- 6 7 - 1 - 0 4 - 4 - 0 5 - 1 - 0 9 - 3 - 0 2 - 2 - 0
 Denver 7 - 9 - 0 320 409 W- 1 5 - 3 - 0 2 - 6 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 Kansas City 4 - 12 - 0 226 335 L- 9 2 - 6 - 0 2 - 6 - 0 2 - 4 - 0 3 - 9 - 0 1 - 3 - 0
 Oakland 4 - 12 - 0 283 398 L- 4 2 - 6 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 0 - 4 - 0
 

 

 

 

NFL Standings  (Against the Spread) Regular Season Final

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
NFC EAST                  
 NY Giants 10 - 6 - 0 373 351 W- 2 4 - 4 - 0 6 - 2 - 0 3 - 3 - 0 7 - 5 - 0 3 - 1 - 0
 Dallas 9 - 7 - 0 455 325 L- 4 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Philadelphia 8 - 7 - 1 336 300 W- 3 2 - 5 - 1 6 - 2 - 0 2 - 4 - 0 5 - 7 - 0 3 - 0 - 1
 Washington 7 - 7 - 2 334 310 W- 4 3 - 4 - 1 4 - 3 - 1 4 - 2 - 0 7 - 4 - 1 0 - 3 - 1
NFC NORTH                  
 Green Bay 12 - 3 - 1 435 291 W- 1 6 - 1 - 1 6 - 2 - 0 4 - 2 - 0 8 - 3 - 1 4 - 0 - 0
 Minnesota 7 - 7 - 2 365 311 L- 3 4 - 4 - 0 3 - 3 - 2 2 - 3 - 1 5 - 6 - 1 2 - 1 - 1
 Detroit 7 - 8 - 1 346 444 L- 1 5 - 2 - 1 2 - 6 - 0 2 - 3 - 1 4 - 7 - 1 3 - 1 - 0
 Chicago 7 - 9 - 0 334 348 W- 3 3 - 5 - 0 4 - 4 - 0 3 - 3 - 0 5 - 7 - 0 2 - 2 - 0
NFC SOUTH                  
 Tampa Bay 8 - 7 - 1 334 270 L- 2 5 - 2 - 1 3 - 5 - 0 5 - 1 - 0 8 - 4 - 0 0 - 3 - 1
 Atlanta 8 - 8 - 0 259 414 W- 2 3 - 5 - 0 5 - 3 - 0 2 - 4 - 0 5 - 7 - 0 3 - 1 - 0
 Carolina 8 - 8 - 0 267 347 W- 3 3 - 5 - 0 5 - 3 - 0 3 - 3 - 0 8 - 4 - 0 0 - 4 - 0
 New Orleans 6 - 10 - 0 379 388 L- 2 2 - 6 - 0 4 - 4 - 0 2 - 4 - 0 5 - 7 - 0 1 - 3 - 0
NFC WEST                  
 Seattle 9 - 7 - 0 393 291 L- 1 6 - 2 - 0 3 - 5 - 0 5 - 1 - 0 8 - 4 - 0 1 - 3 - 0
 Arizona 8 - 7 - 1 404 399 W- 1 5 - 3 - 0 3 - 4 - 1 2 - 3 - 1 4 - 7 - 1 4 - 0 - 0
 San Francisco 5 - 10 - 1 219 364 L- 1 3 - 4 - 1 2 - 6 - 0 2 - 3 - 1 3 - 8 - 1 2 - 2 - 0
 St.Louis 4 - 11 - 1 263 438 L- 3 2 - 6 - 0 2 - 5 - 1 2 - 4 - 0 4 - 8 - 0 0 - 3 - 1
 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non-Conf. 
AFC EAST                  
 New England 10 - 6 - 0 589 274 L- 3 5 - 3 - 0 5 - 3 - 0 4 - 2 - 0 8 - 4 - 0 2 - 2 - 0
 Buffalo 8 - 7 - 1 252 354 L- 3 6 - 2 - 0 2 - 5 - 1 3 - 2 - 1 6 - 5 - 1 2 - 2 - 0
 NY Jets 6 - 9 - 1 268 355 L- 1 2 - 5 - 1 4 - 4 - 0 2 - 3 - 1 5 - 6 - 1 1 - 3 - 0
 Miami 5 - 7 - 4 267 437 L- 1 2 - 5 - 1 3 - 2 - 3 1 - 3 - 2 4 - 6 - 2 1 - 1 - 2
AFC NORTH                  
 Cleveland 12 - 4 - 0 402 382 W- 1 7 - 1 - 0 5 - 3 - 0 4 - 2 - 0 9 - 3 - 0 3 - 1 - 0
 Pittsburgh 8 - 8 - 0 393 269 L- 1 5 - 3 - 0 3 - 5 - 0 4 - 2 - 0 5 - 7 - 0 3 - 1 - 0
 Cincinnati 7 - 8 - 1 380 385 W- 2 4 - 3 - 1 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 2 - 1
 Baltimore 3 - 13 - 0 275 384 W- 1 3 - 5 - 0 0 - 8 - 0 1 - 5 - 0 2 - 10 - 0 1 - 3 - 0
AFC SOUTH                  
 Jacksonville 11 - 5 - 0 411 304 L- 1 5 - 3 - 0 6 - 2 - 0 3 - 3 - 0 9 - 3 - 0 2 - 2 - 0
 Indianapolis 9 - 6 - 1 450 262 L- 1 5 - 3 - 0 4 - 3 - 1 2 - 3 - 1 5 - 6 - 1 4 - 0 - 0
 Tennessee 8 - 7 - 1 301 297 W- 1 3 - 5 - 0 5 - 2 - 1 5 - 1 - 0 6 - 6 - 0 2 - 1 - 1
 Houston 7 - 8 - 1 379 384 W- 1 5 - 2 - 1 2 - 6 - 0 1 - 4 - 1 4 - 7 - 1 3 - 1 - 0
AFC WEST                  
 San Diego 11 - 5 - 0 412 284 W- 6 7 - 1 - 0 4 - 4 - 0 5 - 1 - 0 9 - 3 - 0 2 - 2 - 0
 Kansas City 6 - 9 - 1 226 335 W- 1 1 - 6 - 1 5 - 3 - 0 2 - 4 - 0 5 - 7 - 0 1 - 2 - 1
 Oakland 6 - 10 - 0 283 398 L- 2 2 - 6 - 0 4 - 4 - 0 3 - 3 - 0 6 - 6 - 0 0 - 4 - 0
 Denver 5 - 11 - 0 320 409 W- 1 4 - 4 - 0 1 - 7 - 0 2 - 4 - 0 4 - 8 - 0 1 - 3 - 0
 

 

 

 

 

Week # 1 Games

Thursday September 6, 2007

Sunday September 9, 2007

Monday September 10, 2007

Road

Final Score

Home

Line

Game Time
  N.O  10 41 IND IND -6 Thurs 9/6

8:30 PM

           
   ATL 3 24   MIN    MIN -3 Sun 9/9

1:00 PM

  CAR 27 13   STL STL  -1 Sun 9/9

1:00 PM

    DEN  15 14   BUF  DEN  -3 Sun 9/9

1:00 PM

  K.C  3 20   HOU  HOU  -3 Sun 9/9

1:00 PM

  MIA  13 16   WAS  WAS  -3 Sun 9/9

1:00 PM

  N.E   38 14   NYJ  <